Winter League Compound Scores 2006/7
D.N.A.A. Indoor Postal (Compound) League.
2006-07
(Portsmouth)
All Individual Scores (Descending)
| Name | Club | Score | Hits | 10's | |
| 1st | Michael McGowan | Durham City | 2296 | 240 | 137 |
| 2nd | Andrea Wilson | Killingworth | 2264 | 240 | 111 |
| 3rd | Greg Salvini | Durham City | 2262 | 240 | 104 |
| 4th | Ken Hutton | Whitburn | 2218 | 240 | 72 |
| 5th | Steve James | Cleadon | 1724 | 180 | 103 |
| 6th | John Anderson | Durham City | 1684 | 180 | 63 |
| 7th | Malcolm Patterson | Cleadon | 1681 | 180 | 61 |
| 8th | Len Rathbone | Killingworth | 1678 | 180 | 60 |
| 9th | Jan Thornton | Whitburn | 1659 | 180 | 50 |
| 10th | Martyn Wimpenny | Whitburn | 1620 | 180 | 25 |
| 11th | Yvonne Kingston | Walker | 1134 | 120 | 50 |
| 12th | Derek Hicks | Walker | 1130 | 120 | 52 |
| 13th | Chris Elliott | Killingworth | 1127 | 120 | 46 |
| 14th | Stuart Ritchie | Cleadon | 1123 | 120 | 46 |
| 15th | Simon Haswell | Cleadon | 1120 | 120 | 43 |
| 16th | Mark Speight | Cleadon | 1118 | 120 | 40 |
| 17th | Dave Harrison | Walker | 1117 | 120 | 47 |
| 18th | Malcolm Jeffrey | Killingworth | 1107 | 120 | 31 |
| 19th | Joe Raine | Durham City | 568 | 60 | 30 |
| 20th | Fred Hedley | Killingworth | 552 | 60 | 15 |
| 21st | Ken Thornton | Whitburn | 541 | 60 | 8 |
| Note: Scores are only of those archers whose scores qualified for their Team. | |||||


Durham and Northumberland Archery Association Web Site -