If a tournament organiser within DNAA has forwarded results to the Records Officer any record claims will be checked and the appropriate certificate will be forwarded to the Club Secretary or direct if you are an Individual Member. If you have shot out of County, please submit a copy of the results sheet to the Records Officer. Should you think you could have shot a County Record, please check the records below before submitting a claim. Please note – there is a roll of honour for those who have held records in the past.
Target
Records | Recurve | Compound | Barebow | Longbow |
---|---|---|---|---|
Indoor Records (ALL bows) | Results | |||
Past Record Holders Roll of Honour | Results | |||
Outdoor Female V.I.P. | Result | Result | ||
Past Record Holders Roll of Honor | Result | Result | ||
Outdoor Male V.I.P. | Result | |||
Past Record Holders Roll of Honor | Result | |||
Outdoor Female Records | Result | Result | Result | Result |
Past Record Holders Roll of Honor | Result | Result | Result | Result |
Outdoor Male Records | Result | Result | Result | Result |
Past Record Holders Roll of Honor | Result | Result | Result | Result |
Field
Records | Recurve | Compound | Barebow | Longbow |
---|---|---|---|---|
Female Records | Result | Result | Result | Result |
Past Record Holders Honor Roll | Result | Result | Result | Result |
Male Records | Result | Result | Result | Result |
Past Record Holders Honor Roll | Result | Result | Result | Result |
Clout
Records | Recurve | Compound | Barebow | Longbow |
---|---|---|---|---|
Female Records | Result | Result | Result | Result |
Past Record Holder Honor Roll | Result | Result | Result | Result |
Male Records | Result | Result | Result | Result |
Past Record Holder Honor Roll | Result | Result | Result | Result |
Flight