Affiliations 25/26
| Category | DNAA (county) | NCAS (region) | Total |
|---|---|---|---|
| Senior Archer 21+ | £5.00 | £3.00 | £8.00 |
| Senior Archer 21+ Disabled | £5.00 | £0.30 | £5.30 |
| Junior Archer U21 | £0.50 | £0.30 | £0.80 |
| School or Scout Group en bloc | £0.00 | £5.00 | £5.00 |
| University Club en bloc | £20.00 | £30.00 | £50.00 |
Invoices are sent to clubs and Direct Members. The total fee payable to DNAA who collect the region fees on behalf of NCAS.
For any queries please contact the Treasurer: treasurer@dnaa.co.uk
