Affiliations 24/25
Category | DNAA (county) | NCAS (region) | Total |
---|---|---|---|
Senior Archer 21+ | £5.00 | £2.00 | £7.00 |
Senior Archer 21+ Disabled | £5.00 | £0.20 | £5.20 |
Junior Archer U21 | £0.50 | £0.20 | £0.70 |
School or Scout Group en bloc | £0.00 | £5.00 | £5.00 |
University Club en bloc | £50.00 | £20.00 | £70.00 |
Invoices are sent to clubs and Direct Members. The total fee payable to DNAA who collect the reguon fees on behalf of NCAS.
For any queries please contact the Treasurer: treasurer@dnaa.co.uk