January
| Event / Round | Date | Entry | Results |
|---|---|---|---|
February
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Valentine Worcester Riverside Archers Thorpe Academy, Ryton This shoot now at capacity, contact TO if you want to join the waiting list | Saturday 15 | Entry Form | |
| Novice Friendly Shoot Aycliffe Archers | Sunday 23 | Online Entry | Results |
March
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| DNAA Indoor Champs QEHS Hexham | Sunday 9 | Entry form Prospectus | Full Results Team Results County Champs |
| County Meeting Park View School Lombard Drive Chester-le-Street DH3 4BB | Monday 10 at 7pm | Agenda | |
| Frostbite Shoot Durham City Archers | Saturday 15 | entry form | |
| DNAA Indoor Novice Champs Whitburn Archers | Saturday 22 | Entry forms | Results |
| Vegas St Giles Archers | Saturday 29 | Entry Form | Results |
April
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Moline (soup) Shoot Norton Archers | Saturday 19 | Google entry form |
May
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| WA900 WRS Cleadon Archers | Saturday 10 | Tournaments Info & Entry | Results on ianseo |
| Early Double WA720 WRS Cleadon Archers | Sunday 11 | Tournaments Info & Entry | Results |
| AGM Park View Community Centre Church Chare Site Roman Avenue DH3 3PZ | Monday 19 at 18:00pm | ||
| Cleadon Open WRS Cleadon Archers | Saturday 24 | Tournaments Info & Entry | Results |
| Mid Double WA720 WRS Cleadon Archers | Sunday 25 | Tournaments Info & Entry | Results |
June
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Westerns Norton Archers | Sunday 1 | Google entry form | Results |
| DNAA Target Champs WRS 1440 Whitburn Archers | Saturday 7 | Entry forms | Results |
| DNAA Target Champs UKRS York/Hereford/Bristols Whitburn Archers | Sunday 8 | Entry forms | Results |
| Junior Tournament Killingworth Archers | Sunday 22 | Entry Form | Results |
| County Meeting Park View School Lombard Drive Chester-le-Street DH3 4BB | Monday 30 @ 7pm |
July
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| David Harrison Memorial Tournament WRS 720 H2H Bowmen of Walker | Saturday 5 | Info Sheet Entry Form | Results |
| David Harrison Memorial Tournament Double 720 Bowmen of Walker | Sunday 6 | Info Sheet Entry Form | Results |
| Junior Archery Series 3 Hosted by Green Lane Archers at Northumberland Church of England Academy, Ashington | Saturday 12 | Entry via Sport80 | Results |
| Junior Open - Double WA720 WRS Cleadon Archers | Saturday 19 | Tournaments Info & Entry | Results |
| Open Tournament Killingworth Archers | Sunday 20 | Entry Form | Results |
| DNAA Outdoor Novice Champs Durham City Archers | Saturday 26 | Entry Form | Results |
| Metric Clout (tassel status including 50+ categories) Kirknewton Archers | Sunday 27 | Entry Form | Results |
August
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| John Purvis Memorial Shoot Hosted by Aycliffe Archers American/St Nicholas | Sunday 3 | entry via buytickets | Results |
| DNAA County Longbow Champs Riverside Archers | Saturday 16 | Entry Form OR Ianseo | Results |
| DNAA 40th FITA STARS & WRS Green Lane Archers | Saturday 23 & Sunday 24 | Entry Form | Results |
| Late Double WA720 WRS Cleadon Archers | Monday 25 | Tournaments Info & Entry | Results |
September
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Open Tournament Norton Archers | Saturday 6 & Sunday 7 | google entry form | Saturday Results Sunday Results |
| DNAA County Clout Championships Green Lane Archers | Sunday 14 | Entry Form | Results |
October
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Whitburn Archers 2.4k Challenge | Saturday 11 & Sunday 12 | Entry form - entries fill quickly! | Results |
November
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Double Bray St Giles Archers | Satuday 1 | Google Entry Form |
December
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Frostbite Riverside Archers | Sunday 28 |
