January
Event / Round | Date | Entry | Results |
---|---|---|---|
February
Event / Round | Date | Entry | Results |
---|---|---|---|
Valentine Worcester Riverside Archers Thorpe Academy, Ryton This shoot now at capacity, contact TO if you want to join the waiting list | Saturday 15 | Entry Form | |
Novice Friendly Shoot Aycliffe Archers | Sunday 23 | Online Entry |
March
Event / Round | Date | Entry | Results |
---|---|---|---|
DNAA Indoor Champs QEHS Hexham | Sunday 9 | Entry form Prospectus | |
County Meeting Park View School Lombard Drive Chester-le-Street DH3 4BB | Monday 10 at 7pm | Agenda | |
Frostbite Shoot Durham City Archers | Saturday 15 | entry form | |
DNAA Indoor Novice Champs Whitburn Archers | Saturday 22 | Entry forms | |
Vegas St Giles Archers | Saturday 29 | Entry Form |
April
Event / Round | Date | Entry | Results |
---|---|---|---|
Moline (soup) Shoot Norton Archers | Saturday 19 | Google entry form |
May
Event / Round | Date | Entry | Results |
---|---|---|---|
WA900 WRS Cleadon Archers | Saturday 10 | Tournaments Info & Entry | |
Early Double WA720 WRS Cleadon Archers | Sunday 11 | Tournaments Info & Entry | |
Cleadon Open WRS Cleadon Archers | Saturday 24 | Tournaments Info & Entry | |
Mid Double WA720 WRS Cleadon Archers | Sunday 25 | Tournaments Info & Entry |
June
Event / Round | Date | Entry | Results |
---|---|---|---|
Westerns Norton Archers | Sunday 1 | Google entry form | |
DNAA Target Champs WRS 1440 Whitburn Archers | Saturday 7 | ||
DNAA Target Champs UKRS York/Hereford/Bristols Whitburn Archers | Sunday 8 | ||
Junior Tournament Killingworth Archers | Sunday 22 |
July
Event / Round | Date | Entry | Results |
---|---|---|---|
David Harrison Memorial Tournament WRS 720 H2H Bowmen of Walker | Saturday 5 | Info Sheet Entry Form | |
David Harrison Memorial Tournament Double 720 Bowmen of Walker | Sunday 6 | Info Sheet Entry Form | |
Junior Open - Double WA720 WRS Cleadon Archers | Saturday 19 | Tournaments Info & Entry | |
Open Tournament Killingworth Archers | Sunday 20 | ||
DNAA Outdoor Novice Champs Durham City Archers | Saturday 26 |
August
Event / Round | Date | Entry | Results |
---|---|---|---|
DNAA 40th FITA STARS & WRS Green Lane Archers | Saturday 23 & Sunday 24 | Entry Form | |
Late Double WA720 WRS Cleadon Archers | Monday 25 | Tournaments Info & Entry |
September
Event / Round | Date | Entry | Results |
---|---|---|---|
Open Tournament Norton Archers | Saturday 6 & Sunday 7 | google entry form is | |
DNAA County Clout Championships Green Lane Archers | Sunday 14 | Entry Form |
October
Event / Round | Date | Entry | Results |
---|---|---|---|
November
Event / Round | Date | Entry | Results |
---|---|---|---|
December
Event / Round | Date | Entry | Results |
---|---|---|---|