Sept
| Event | Date | Entry Form | Target / Results |
|---|---|---|---|
| Teesside Championship | 3rd | Entry Form | Results |
| Open Doulbe 720 (WRS) Norton | 9th | Entry Link | Results |
| Open 1440 (WRS) Norton | 10th | Entry Link | Results |
| 16th Junior Open Tournament Cleadon Archers | 16th | Entry Form Entry Programme | |
| Carpatha Bowmen of Walker | 16-17th | Entry Link | Results Day 1 Results Day 2 |
| DNAA Clount Championship (RS & Tassel) Greenlane | 17th | ||
| DNAA County Meeting @ 7:30 Park View Community Association | 18th | ||
| Tyne Tees Shoot Greenlane | 24th | Entry Form | Results |
| NCAS Junior Intercounties Norton | 30th | Joining Instructions | Results |
October
| Event | Date | Entry Form | Results |
|---|---|---|---|
| NCAS Senior Intercounties Norton Archers | 1st | Joining Instructions | Results |
| Fita Fest WRS Whitburn Archers | 14-15 | ||
| Spookey Shoot Whitburn Archers | 31st | Entry Link |
November
| Event | Date | Entry Form | Target Lists / Results |
|---|---|---|---|
| Indoor Open Killingworth | 5th | Entry Form | Results |
| Brays 1 & 2 (RS) Greenlane | 12th | Entry Form Information (Front) Information (Inside) | Results Awards |
| NCAS 41st Indoor Senior & Junior Championships & Open meeting Bowmen of Walker | 19th | Entry Form Entry Link | Medals Overall Results Combined Results |
| Ivernia WA18 FITA WRS Bowmen of Walker | 26th | Entry Link | Medal Awards TL Overall Results Combined Results |
| National Barebow Championship | 26th |
December
| Event | Date | Entry Form | Results |
|---|---|---|---|
| Indoor Open Cleadon | 10th | Entry Information Entry Form | Results |
| Post Christmas Indoor Durham City Archers | TBC | ||
| Frostbite Riverside Archers | 30th | Entry form |
