January
Event / Round | Date | Entry | Target List / Results |
---|---|---|---|
Vegas Ponteland | Cancelled | Entry Form | |
Albert Crouth Worcester Green Lane | 20th | Entry Form | Results Awards |
WA18 (WRS) Durham City Archers | 27th | Entry Link |
March
Event / Round | Date | Entry | Target List / Results |
---|---|---|---|
Indoor Championships Killingworth | 10th | Entry Form | |
Indoor Novice Championships Whitburn | 16th | Entry Link | |
Stafford RS Greenlane | 17th | Program & Entry form |
April
Event / Round | Date | Entry | Target List / Results |
---|---|---|---|
Soup Shoot Heugh | 20th | Entry Form |
May
Event / Round | Date | Entry | Target List / Results |
---|---|---|---|
WA900 Cleadon | 11th | ||
Open - Mixed Hereford Cleadon | 12th | ||
Invitation day Bowmen of Walker | 18th | Entry Form | |
Open 720 + H2H RS Durham City Archers | 18 & 19th | 18th Entry Link 19th Entry Link | |
WA1440 (WRS) Cleadon | 25 & 26th | Entry Link Program Entry Form |
June
Event / Round | Date | Entry | Target List / Results |
---|---|---|---|
Hartlepool Amalgamation - Western Heugh | 2nd | ||
Pentangle | TBC | ||
Mauretania 720 & H2H WRS Bowmen of Walker | 8th & 9th | ||
Double American Open Tournament Morpeth | 9th | Entry Form | |
Junior Metrics & Short Metrics RS killingworth | 16th | ||
Novice Championships | TBC | ||
Longbow Shoot Ponteland | 23rd | ||
Jimmy Melvin Memorial - Windsor LB Only Cleadon | 29th | ||
Gosforth Arrows NO CLUB TO HOST | 30th | ||
National Midsummer Team Tournament Lilleshall- Archery GB | 29th & 30th |
July
Event / Round | Date | Entry | Target List / Results |
---|---|---|---|
Wizard Round Riverside | 7th | ||
DNAA WA1440 - RS Norton | 13th | ||
DNAA Champs - York Hereford - ROSE | 14th | ||
Juniors - RS Cleadon | TBC | ||
Kirknewton Metric Clout Kirknewton | 21st | ||
GNAM Cheshire | 27 & 28th |
August
Event / Round | Date | Entry | Target List / Results |
---|---|---|---|
DNAA Field Champs - RS + Arrowhead Bowmen of Walker | 3rd & 4th | Entry Form | |
Open Newburn | 4th | ||
Griffin Memorial Ponteland | 11th | ||
Outdoor Novice Championships DCA | 11th | ||
DNAA Longbow Champs - RS | 17th | ||
Open - York Hereford - RS & ROSE Killingworth | 18th | ||
NCAS FITA Stars WRS Greenlane | 24 & 25th |
September
Event / Round | Date | Entry | Target List / Results |
---|---|---|---|
Teesside Champs Heugh | 1st | ||
Open- Double 720 WRS Norton | 7th | ||
Open- 1440 WRS | 8th | ||
DNAA Clout Champs - RS & Tassel Greenlane | 15th | ||
Revamped Tyne Tees Norton | 22nd |
October
Event / Round | Date | Entry | Target List / Results |
---|---|---|---|
NCAS Junior Intercounties Cheshire | |||
NCAS Senior Intercounties Cheshire | |||
Fita Fest WRS Whitburn | |||
Spooky Shoot Whitburn | |||
NCAS Indoors Cheshire |
November
Event / Round | Date | Enrty | Target List / Results |
---|---|---|---|
Indoor Open Killingworth | 3rd | ||
Brays 1 & 2 RS Greenlane | 10th | ||
Ivernia Bowmen of Walker | 24th |
December
Event / Round | Date | Enrty | Target List / Results |
---|---|---|---|
National Barebow Champs | |||
Indoor 25m Cleadon | |||
Post Christmas Indoor Durham City Archers |