1st Riverside 239 – 1731 – 19
2nd D C A 240 – 1663 – 19
3rd Cleadon 239 – 1741 – 21
4th Killingworth 231 – 1497 – 16
5th St. Giles 231 – 1546 – 16
6th Aycliffe 222 – 1331 – 8
7th E D A 234 – 1390 – 20
8th N E A No score submitted.
1st Riverside 239 – 1731 – 19
2nd D C A 240 – 1663 – 19
3rd Cleadon 239 – 1741 – 21
4th Killingworth 231 – 1497 – 16
5th St. Giles 231 – 1546 – 16
6th Aycliffe 222 – 1331 – 8
7th E D A 234 – 1390 – 20
8th N E A No score submitted.