January
Event / Round | Date | Entry | Results |
---|---|---|---|
Junior Coaching Session Durham City Archers | Sunday 7th @ 10am | email dnaacoaching@gmail.com | |
County Meeting Park View School Lombard Drive Chester-le-Street DH3 4BB | Monday 8th @ 7pm |
February
Event / Round | Date | Entry | Results |
---|---|---|---|
NCAS Club Secretary topic discussion with Yvonne Stead (RDO) AGM Processes / Dealing with complaints / Sport80 | Tuesday 13th at 7pm | Registration Form | |
Senior Coaching Day: Recurve & Compound Thorp Academy, Ryton | Saturday 17th | email dnaacoaching@gmail.com |
March
Event / Round | Date | Entry | Results |
---|---|---|---|
DNAA County Indoor Novice Championships | Saturday 2nd | Entry via external site | Results |
County Meeting 7:30pm Park View School, Lombard Drive Chester-le-Street, DH3 4BB | Monday 4th | ||
NCAS AGM Boston Spa Village Hall | Saturday 16th | ||
Clout Workshop for Beginners (Green Lane Archers venue) | Sunday 24th | Google Registration Form | |
DNAA County Indoor Championships Churchill College, Wallsend (Killingworth Archers) | Sunday 24th 17th | Entry Form | Results |
April
Event / Round | Date | Entry | Results |
---|---|---|---|
Moline Shoot (double frostbite) Norton Archers | Saturday 6th | Google Doc Entry Form | Results |
NCAS Junior Training Event (Rochdale Archers venue) | Saturday 20th | Registration Form | |
Senior Coaching Day: Longbow & Barebow Thorp Academy, Ryton | Saturday 20th | email: dnaacoaching@gmail.com |
May
Event / Round | Date | Entry | Results |
---|---|---|---|
WA900 / Stan Patterson Memorial & Cleadon Open | Saturday 4th & Sunday 5th | Entry Info Google Entry Form | |
NCAS Welfare Officer topic discussion: Adults at Risk | Thursday 9th | Register on Sport80 | |
County AGM Thomas Wilson Social Club 16 Chowdene Bank Low Fell NE9 6JD | Monday 13th 6:30 pm | info | |
7th Annual Double WA1440 Weekend Cleadon Archers | Saturday 25th & Sunday 26th | Entry Info Google Entry Form | Results |
June
Event / Round | Date | Entry | Results |
---|---|---|---|
Birthday Bash (westerns) Norton Archers | Sunday 9th | Google Entry Form | Results |
Killingworth Junior Metrics CANCELLED | Sunday 16th CANCELLED | ||
Dave Harrison WRS WA720 & H2H | Saturday 22nd | Entry via Eventbrite | Saturday Qualification Head to Head Results |
Dave Harrison WRS Double WA720 | Sunday 23rd | Entry via Eventbrite | Sunday Results |
July
Event / Round | Date | Entry | Results |
---|---|---|---|
20th Junior Open Tournament Cleadon Archers | Saturday 20 | Entry Info Google Entry Form | Results on ianseo |
Killingworth Archers Open Shoot incorporating County Championships | Sunday 21 | Entry Form | Results |
County Meeting Park View School 7pm | Monday 22 | ||
DNAA County Novice Champs hosted by Durham City Archers | Saturday 27 | Entry Form | Results |
Kirknewton Archers Metric Clout (Tassel Status) | Sunday 28 | Entry Form | Results |
August
Event / Round | Date | Entry | Results |
---|---|---|---|
DNAA County Longbow Champs Riverside Archers | Saturday 17th | Entry Form | Results |
NCAS 39th WA Star WRS Tournament Green Lane Archers | Saturday 24th & Sunday 25th | Entry Form | Results |
Double WA720 WRS Cleadon Archers | Monday 26th | Entry Info Google Entry Form | Results |
September
Event / Round | Date | Entry | Results |
---|---|---|---|
County Meeting (online) | Monday 2nd 7pm on Teams | Meeting Details Post | |
WRS Double WA720 Norton Archers | Saturday 7th | Google Entry Form | Results |
WRS WA1440 / Metric / Short Metric Norton Archers | Sunday 8th | Google Entry Form | Results |
DNAA County Clout Championships Green Lane Archers | Sunday 15th | Entry Form | Results target list |
October
Event / Round | Date | Entry | Results |
---|---|---|---|
Whitburn Archers 2.4K Challenge | Saturday 12 & Sunday 13 | Entry via Eventbrite | Results |
County Meeting St John’s Church Hall Birtley Lane Birtley Chester-le-Street DH3 2PJ | Monday 14 at 7:00pm |
November
Event / Round | Date | Entry | Results |
---|---|---|---|
St Giles Double Bray Sir Bobby Robson Sports Centre | Saturday 9 November | Entry Form |
December
Event / Round | Date | Entry | Results |
---|---|---|---|
Boxing Day Charity Worcester Durham City Archers | Thursday 26 |