January
| Event / Round | Date | Entry | Results |
|---|---|---|---|
February
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Valentine’s Double Worcester Riverside Archery Club | Saturday 14 | Entry Form | |
| DNAA County Indoor Novice Champs Aycliffe Archers | Sunday 22 | Entry on tickettailor | Results |
March
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| DNAA County Indoor Champs Tynedale Archers | Sunday 8 | Individual Results Team Results |
|
| Vegas Round St Giles Archers | Saturday 28 | Google Entry Form |
April
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Soup Shoot Norton Archers | Saturday 18 | Entry Form |
May
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| DNAA County Field Championships Netherwitton | Saturday 2 & Sunday 3 | Entry Form Link in Prospectus | |
| WA900 WRS Cleadon Archers | Saturday 9 | Information Google Entry Form | |
| WA720 WRS Cleadon Archers | Sunday 10 | Information Google Entry Form | |
| DNAA County AGM followed by Committee meeting Masonic Hall Railway Street Chester-le-Street DH3 3DU | Monday 18 @ 6:30pm | ||
| WA720 WRS Cleadon Archers | Saturday 23 | Information Google Entry Form | |
| WA1440 / Metrics WRS Cleadon Archers | Sunday 24 | Information Google Entry Form |
June
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Westerns Norton Archers | Sunday 7 | Entry Form | |
| Junior Metrics Killingworth Archers | Sunday 21 | paper entry form google entry form | |
| County Meeting Park View School Lombard Drive Chester-le-Street DH3 4BB | Monday 29 @ 7pm |
July
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Junior Open WA720 WRS Cleadon Archers | Saturday 18 | Information Google Entry Form | Note: senior spaces may be available, depending on entries |
| Killingworth Annual Tournament - York, Hereford, Bristols Killingworth Archers | Sunday 19 | ||
| Metric Clout Kirknewton Archers | Sunday 26 | ||
| County Meeting - ONLINE | Monday 27 @ 7pm |
August
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| John Purvis Memorial Aycliffe Archers | Sunday 2 | ||
| DNAA County Outdoor Novice Champs Durham City Archers | Saturday 8 | ||
| DNAA County Longbow Champs Riverside Archery Club | Saturday 15 | ||
| DNAA Fita Stars & WRS Green Lane Archers | Saturday 29 & Sunday 30 | Entry Form | |
| WA720 WRS Cleadon Archers | Monday 31 | Information Google Entry Form |
September
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Open Tournament Norton Archers | Saturday 5 & Sunday 6 | Entry Form | |
| DNAA County Clout Championships Green Lane Archers | Sunday 20 | Entry Form |
October
| Event / Round | Date | Entry | Results |
|---|---|---|---|
November
| Event / Round | Date | Entry | Results |
|---|---|---|---|
December
| Event / Round | Date | Entry | Results |
|---|---|---|---|
| Frostbite Shoot Riverside Archery Club | Sunday 27 |
